Space Has the Power to Affect the Success and Satisfaction of Meetings and Conferences.
Our flexible, well-designed facility will provide your guests with a stellar conference experience. All of our rooms enjoy large, floor-to-ceiling windows that allow natural lighting, increasing productivity and the well-being of your guests.
Our meeting spaces can be arranged and configured to meet your event needs. We have experience supporting all events, from social networking to corporate meetings and large multi-day conferences.
Loudermilk Rooms & Layouts
Discover the ideal meeting, conference, or event venue in Atlanta, GA. Click on a room in the chart below to view images and additional information about that event space.
The Loudermilk Center is dedicated to providing visitors with a comfortable and private lactation and wellness space. Please don’t hesitate to ask a team member for assistance.
| Room | Rounds | Crescents | Theater | U-Shape | Hollow Square | Conference | Reception |
|---|---|---|---|---|---|---|---|
| | | | | | | |
| Ballroom | 400 | 225 | 600 | - | - | - | 600 |
| Ballroom A | 70 | 55 | 100 | - | - | - | 100 |
| Ballroom B | 80 | 65 | 125 | - | - | - | 125 |
| Ballroom C | 70 | 55 | 100 | - | - | - | 125 |
| Salon A | 30 | 20 | 30 | - | - | 20 | - |
| Salon B | 30 | 20 | 30 | - | - | 20 | - |
| Salon C | 30 | 20 | 30 | - | - | 20 | - |
| Ballroom Lobby | - | - | - | - | - | - | 275 |
| Board Room | 50 | 35 | 50 | 25 | 22 | 20 | 40 |
| Mark C Pope | 60 | 45 | 85 | 30 | 35 | 25 | 60 |
| Pope 1 | 30 | 25 | 30 | 15 | - | 15 | 30 |
| Pope 2 | 30 | 25 | 30 | 15 | - | 15 | 30 |
| Paul Duke | 60 | 45 | 85 | 30 | 35 | 25 | 60 |
| Duke 1 | 30 | 25 | 30 | 15 | - | 15 | 30 |
| Duke 2 | 30 | 25 | 30 | 15 | - | 15 | 30 |
| Childs Young | 60 | 45 | 85 | 30 | 30 | 25 | 60 |
| Ampitheater A | - | - | - | 45 | - | - | - |
| Ampitheater B | 40 | 25 | 60 | 25 | - | 20 | 50 |
| Ampitheater Lobby | - | - | - | - | - | - | 70 |
| Anne Cramer | 90 | 60 | 125 | 45 | 50 | - | 100 |
| Meeting Room 6 | - | - | 20 | - | - | 12 | - |
| Anna Cablick | - | - | 20 | - | - | 12 | - |
| Livingston | - | - | 30 | - | - | 20 | - |





