A Downtown Atlanta Event Venue for Meaningful Gatherings
The right venue does more than host a meeting, it helps shape the experience. Loudermilk Conference Center offers flexible meeting spaces with the production support, technology, and attention to detail needed for productive gatherings and memorable guest experiences. As a conference venue in Atlanta, we welcome conferences, trainings, leadership retreats, and multi-session programs, helping each event feel seamless from arrival to closing remarks.
Meeting Rooms & Layout Options
From large conferences to smaller meetings and breakout sessions, our spaces are designed to adapt to the needs of your event. Each room supports comfort, flow, and connection, helping guests stay engaged while giving planners the flexibility to shape the experience with intention. Whether you are planning a general session, training, board meeting, or multi-room program, the right layout can make every part of the day feel seamless.
| Room | Rounds | Crescents | Theater | U-Shape | Hollow Square | Conference | Reception |
|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
| Ballroom | 400 | 225 | 600 | - | - | - | 600 |
| Ballroom A | 70 | 55 | 100 | - | - | - | 100 |
| Ballroom B | 80 | 65 | 125 | - | - | - | 125 |
| Ballroom C | 70 | 55 | 100 | - | - | - | 125 |
| Salon A | 30 | 20 | 30 | - | - | 20 | - |
| Salon B | 30 | 20 | 30 | - | - | 20 | - |
| Salon C | 30 | 20 | 30 | - | - | 20 | - |
| Ballroom Lobby | - | - | - | - | - | - | 275 |
| Board Room | 50 | 35 | 50 | 25 | 22 | 20 | 40 |
| Mark C Pope | 60 | 45 | 85 | 30 | 35 | 25 | 60 |
| Pope 1 | 30 | 25 | 30 | 15 | - | 15 | 30 |
| Pope 2 | 30 | 25 | 30 | 15 | - | 15 | 30 |
| Paul Duke | 60 | 45 | 85 | 30 | 35 | 25 | 60 |
| Duke 1 | 30 | 25 | 30 | 15 | - | 15 | 30 |
| Duke 2 | 30 | 25 | 30 | 15 | - | 15 | 30 |
| Childs Young | 60 | 45 | 85 | 30 | 30 | 25 | 60 |
| Ampitheater A | - | - | - | 45 | - | - | - |
| Ampitheater B | 40 | 25 | 60 | 25 | - | 20 | 50 |
| Ampitheater Lobby | - | - | - | - | - | - | 70 |
| Anne Cramer | 90 | 60 | 125 | 45 | 50 | - | 100 |
| Meeting Room 6 | - | - | 20 | - | - | 12 | - |
| Anna Cablick | - | - | 20 | - | - | 12 | - |
| Livingston | - | - | 30 | - | - | 20 | - |





